Frøken Klokken

Solopgang og solnedgangs tider

Liste med solopgang og solnedgangs tider fra alle tidszoner.
Alle tiderne er for i dag, den 18/4 - 2025
Ved at klikke på én af tidszonerne, kan du få vist solopgang og solnedgangs tider for hele måneden.
(UTC -11:00) Pacific/Midway Solopgang: 06:20 Solnedgang: 19:16
(UTC -11:00) Pacific/Niue Solopgang: 06:30 Solnedgang: 18:06
(UTC -11:00) Pacific/Pago_Pago Solopgang: 06:29 Solnedgang: 18:14
(UTC -10:00) Pacific/Honolulu Solopgang: 06:09 Solnedgang: 18:52
(UTC -10:00) Pacific/Rarotonga Solopgang: 06:52 Solnedgang: 18:24
(UTC -10:00) Pacific/Tahiti Solopgang: 06:08 Solnedgang: 17:46
(UTC -09:30) Pacific/Marquesas Solopgang: 05:50 Solnedgang: 17:43
(UTC -09:00) America/Adak Solopgang: 07:41 Solnedgang: 21:50
(UTC -09:00) Pacific/Gambier Solopgang: 06:14 Solnedgang: 17:43
(UTC -08:00) America/Anchorage Solopgang: 06:26 Solnedgang: 21:30
(UTC -08:00) America/Juneau Solopgang: 05:35 Solnedgang: 20:18
(UTC -08:00) America/Metlakatla Solopgang: 05:33 Solnedgang: 19:57
(UTC -08:00) America/Nome Solopgang: 07:14 Solnedgang: 22:47
(UTC -08:00) America/Sitka Solopgang: 05:42 Solnedgang: 20:18
(UTC -08:00) America/Yakutat Solopgang: 05:52 Solnedgang: 20:43
(UTC -08:00) Pacific/Pitcairn Solopgang: 06:56 Solnedgang: 18:22
(UTC -07:00) America/Creston Solopgang: 05:47 Solnedgang: 19:43
(UTC -07:00) America/Dawson Solopgang: 06:32 Solnedgang: 22:01
(UTC -07:00) America/Dawson_Creek Solopgang: 05:46 Solnedgang: 20:13
(UTC -07:00) America/Fort_Nelson Solopgang: 05:47 Solnedgang: 20:32
(UTC -07:00) America/Hermosillo Solopgang: 05:54 Solnedgang: 18:52
(UTC -07:00) America/Los_Angeles Solopgang: 06:17 Solnedgang: 19:26
(UTC -07:00) America/Mazatlan Solopgang: 05:41 Solnedgang: 18:28
(UTC -07:00) America/Phoenix Solopgang: 05:53 Solnedgang: 19:01
(UTC -07:00) America/Tijuana Solopgang: 06:14 Solnedgang: 19:20
(UTC -07:00) America/Vancouver Solopgang: 06:13 Solnedgang: 20:09
(UTC -07:00) America/Whitehorse Solopgang: 06:29 Solnedgang: 21:29
(UTC -06:00) America/Bahia_Banderas Solopgang: 06:39 Solnedgang: 19:21
(UTC -06:00) America/Belize Solopgang: 05:34 Solnedgang: 18:09
(UTC -06:00) America/Boise Solopgang: 06:55 Solnedgang: 20:32
(UTC -06:00) America/Cambridge_Bay Solopgang: 04:43 Solnedgang: 21:14
(UTC -06:00) America/Chihuahua Solopgang: 06:34 Solnedgang: 19:32
(UTC -06:00) America/Ciudad_Juarez Solopgang: 06:33 Solnedgang: 19:37
(UTC -06:00) America/Costa_Rica Solopgang: 05:24 Solnedgang: 17:46
(UTC -06:00) America/Denver Solopgang: 06:16 Solnedgang: 19:41
(UTC -06:00) America/Edmonton Solopgang: 06:25 Solnedgang: 20:40
(UTC -06:00) America/El_Salvador Solopgang: 05:41 Solnedgang: 18:10
(UTC -06:00) America/Guatemala Solopgang: 05:45 Solnedgang: 18:16
(UTC -06:00) America/Inuvik Solopgang: 06:44 Solnedgang: 23:04
(UTC -06:00) America/Managua Solopgang: 05:31 Solnedgang: 17:57
(UTC -06:00) America/Merida Solopgang: 05:36 Solnedgang: 18:18
(UTC -06:00) America/Mexico_City Solopgang: 06:16 Solnedgang: 18:55
(UTC -06:00) America/Monterrey Solopgang: 06:14 Solnedgang: 19:06
(UTC -06:00) America/Regina Solopgang: 05:57 Solnedgang: 19:58
(UTC -06:00) America/Swift_Current Solopgang: 06:10 Solnedgang: 20:10
(UTC -06:00) America/Tegucigalpa Solopgang: 05:33 Solnedgang: 18:02
(UTC -06:00) Pacific/Easter Solopgang: 07:36 Solnedgang: 18:57
(UTC -06:00) Pacific/Galapagos Solopgang: 05:54 Solnedgang: 18:00
(UTC -05:00) America/Atikokan Solopgang: 06:08 Solnedgang: 20:02
(UTC -05:00) America/Bogota Solopgang: 05:48 Solnedgang: 18:02
(UTC -05:00) America/Cancun Solopgang: 06:25 Solnedgang: 19:07
(UTC -05:00) America/Cayman Solopgang: 06:05 Solnedgang: 18:44
(UTC -05:00) America/Chicago Solopgang: 06:04 Solnedgang: 19:35
(UTC -05:00) America/Eirunepe Solopgang: 05:40 Solnedgang: 17:36
(UTC -05:00) America/Guayaquil Solopgang: 06:16 Solnedgang: 18:20
(UTC -05:00) America/Indiana/Knox Solopgang: 06:01 Solnedgang: 19:30
(UTC -05:00) America/Indiana/Tell_City Solopgang: 06:06 Solnedgang: 19:25
(UTC -05:00) America/Jamaica Solopgang: 05:48 Solnedgang: 18:24
(UTC -05:00) America/Lima Solopgang: 06:13 Solnedgang: 18:01
(UTC -05:00) America/Matamoros Solopgang: 07:03 Solnedgang: 19:54
(UTC -05:00) America/Menominee Solopgang: 05:59 Solnedgang: 19:40
(UTC -05:00) America/North_Dakota/Beulah Solopgang: 06:52 Solnedgang: 20:40
(UTC -05:00) America/North_Dakota/Center Solopgang: 06:50 Solnedgang: 20:38
(UTC -05:00) America/North_Dakota/New_Salem Solopgang: 06:51 Solnedgang: 20:38
(UTC -05:00) America/Ojinaga Solopgang: 07:27 Solnedgang: 20:26
(UTC -05:00) America/Panama Solopgang: 06:06 Solnedgang: 18:27
(UTC -05:00) America/Rankin_Inlet Solopgang: 05:29 Solnedgang: 20:45
(UTC -05:00) America/Resolute Solopgang: 03:55 Solnedgang: 22:41
(UTC -05:00) America/Rio_Branco Solopgang: 05:34 Solnedgang: 17:26
(UTC -05:00) America/Winnipeg Solopgang: 06:28 Solnedgang: 20:27
(UTC -04:00) America/Anguilla Solopgang: 05:53 Solnedgang: 18:29
(UTC -04:00) America/Antigua Solopgang: 05:49 Solnedgang: 18:23
(UTC -04:00) America/Aruba Solopgang: 06:25 Solnedgang: 18:52
(UTC -04:00) America/Asuncion Solopgang: 06:07 Solnedgang: 17:32
(UTC -04:00) America/Barbados Solopgang: 05:43 Solnedgang: 18:11
(UTC -04:00) America/Blanc-Sablon Solopgang: 04:45 Solnedgang: 18:50
(UTC -04:00) America/Boa_Vista Solopgang: 05:56 Solnedgang: 18:07
(UTC -04:00) America/Campo_Grande Solopgang: 05:50 Solnedgang: 17:24
(UTC -04:00) America/Caracas Solopgang: 06:15 Solnedgang: 18:38
(UTC -04:00) America/Cuiaba Solopgang: 05:52 Solnedgang: 17:34
(UTC -04:00) America/Curacao Solopgang: 06:22 Solnedgang: 18:48
(UTC -04:00) America/Detroit Solopgang: 06:45 Solnedgang: 20:17
(UTC -04:00) America/Dominica Solopgang: 05:48 Solnedgang: 18:20
(UTC -04:00) America/Grand_Turk Solopgang: 06:22 Solnedgang: 19:05
(UTC -04:00) America/Grenada Solopgang: 05:53 Solnedgang: 18:19
(UTC -04:00) America/Guadeloupe Solopgang: 05:48 Solnedgang: 18:22
(UTC -04:00) America/Guyana Solopgang: 05:43 Solnedgang: 18:00
(UTC -04:00) America/Havana Solopgang: 07:05 Solnedgang: 19:51
(UTC -04:00) America/Indiana/Indianapolis Solopgang: 07:01 Solnedgang: 20:26
(UTC -04:00) America/Indiana/Marengo Solopgang: 07:04 Solnedgang: 20:24
(UTC -04:00) America/Indiana/Petersburg Solopgang: 07:07 Solnedgang: 20:28
(UTC -04:00) America/Indiana/Vevay Solopgang: 06:58 Solnedgang: 20:20
(UTC -04:00) America/Indiana/Vincennes Solopgang: 07:08 Solnedgang: 20:29
(UTC -04:00) America/Indiana/Winamac Solopgang: 07:01 Solnedgang: 20:29
(UTC -04:00) America/Iqaluit Solopgang: 04:50 Solnedgang: 20:15
(UTC -04:00) America/Kentucky/Louisville Solopgang: 07:02 Solnedgang: 20:22
(UTC -04:00) America/Kentucky/Monticello Solopgang: 07:00 Solnedgang: 20:16
(UTC -04:00) America/Kralendijk Solopgang: 06:19 Solnedgang: 18:45
(UTC -04:00) America/La_Paz Solopgang: 06:41 Solnedgang: 18:22
(UTC -04:00) America/Lower_Princes Solopgang: 05:53 Solnedgang: 18:29
(UTC -04:00) America/Manaus Solopgang: 05:58 Solnedgang: 18:00
(UTC -04:00) America/Marigot Solopgang: 05:53 Solnedgang: 18:29
(UTC -04:00) America/Martinique Solopgang: 05:48 Solnedgang: 18:18
(UTC -04:00) America/Montserrat Solopgang: 05:51 Solnedgang: 18:25
(UTC -04:00) America/Nassau Solopgang: 06:43 Solnedgang: 19:33
(UTC -04:00) America/New_York Solopgang: 06:11 Solnedgang: 19:38
(UTC -04:00) America/Port-au-Prince Solopgang: 06:29 Solnedgang: 19:07
(UTC -04:00) America/Port_of_Spain Solopgang: 05:53 Solnedgang: 18:17
(UTC -04:00) America/Porto_Velho Solopgang: 06:18 Solnedgang: 18:11
(UTC -04:00) America/Puerto_Rico Solopgang: 06:05 Solnedgang: 18:42
(UTC -04:00) America/Santiago Solopgang: 07:07 Solnedgang: 18:16
(UTC -04:00) America/Santo_Domingo Solopgang: 06:20 Solnedgang: 18:57
(UTC -04:00) America/St_Barthelemy Solopgang: 05:52 Solnedgang: 18:28
(UTC -04:00) America/St_Kitts Solopgang: 05:52 Solnedgang: 18:27
(UTC -04:00) America/St_Lucia Solopgang: 05:48 Solnedgang: 18:18
(UTC -04:00) America/St_Thomas Solopgang: 06:00 Solnedgang: 18:37
(UTC -04:00) America/St_Vincent Solopgang: 05:50 Solnedgang: 18:18
(UTC -04:00) America/Toronto Solopgang: 06:28 Solnedgang: 20:04
(UTC -04:00) America/Tortola Solopgang: 05:59 Solnedgang: 18:36
(UTC -03:00) America/Araguaina Solopgang: 06:14 Solnedgang: 18:09
(UTC -03:00) America/Argentina/Buenos_Aires Solopgang: 07:19 Solnedgang: 18:26
(UTC -03:00) America/Argentina/Catamarca Solopgang: 07:42 Solnedgang: 19:01
(UTC -03:00) America/Argentina/Cordoba Solopgang: 07:39 Solnedgang: 18:52
(UTC -03:00) America/Argentina/Jujuy Solopgang: 07:36 Solnedgang: 19:04
(UTC -03:00) America/Argentina/La_Rioja Solopgang: 07:48 Solnedgang: 19:05
(UTC -03:00) America/Argentina/Mendoza Solopgang: 07:59 Solnedgang: 19:09
(UTC -03:00) America/Argentina/Rio_Gallegos Solopgang: 08:27 Solnedgang: 18:44
(UTC -03:00) America/Argentina/Salta Solopgang: 07:37 Solnedgang: 19:03
(UTC -03:00) America/Argentina/San_Juan Solopgang: 07:56 Solnedgang: 19:09
(UTC -03:00) America/Argentina/San_Luis Solopgang: 07:50 Solnedgang: 18:59
(UTC -03:00) America/Argentina/Tucuman Solopgang: 07:38 Solnedgang: 19:01
(UTC -03:00) America/Argentina/Ushuaia Solopgang: 08:30 Solnedgang: 18:34
(UTC -03:00) America/Bahia Solopgang: 05:40 Solnedgang: 17:26
(UTC -03:00) America/Belem Solopgang: 06:10 Solnedgang: 18:15
(UTC -03:00) America/Cayenne Solopgang: 06:21 Solnedgang: 18:35
(UTC -03:00) America/Fortaleza Solopgang: 05:32 Solnedgang: 17:33
(UTC -03:00) America/Glace_Bay Solopgang: 06:06 Solnedgang: 19:51
(UTC -03:00) America/Goose_Bay Solopgang: 05:53 Solnedgang: 20:07
(UTC -03:00) America/Halifax Solopgang: 06:24 Solnedgang: 20:03
(UTC -03:00) America/Maceio Solopgang: 05:26 Solnedgang: 17:18
(UTC -03:00) America/Moncton Solopgang: 06:26 Solnedgang: 20:10
(UTC -03:00) America/Montevideo Solopgang: 07:11 Solnedgang: 18:16
(UTC -03:00) America/Paramaribo Solopgang: 06:31 Solnedgang: 18:47
(UTC -03:00) America/Punta_Arenas Solopgang: 08:37 Solnedgang: 18:48
(UTC -03:00) America/Recife Solopgang: 05:21 Solnedgang: 17:16
(UTC -03:00) America/Santarem Solopgang: 06:37 Solnedgang: 18:40
(UTC -03:00) America/Sao_Paulo Solopgang: 06:21 Solnedgang: 17:49
(UTC -03:00) America/Thule Solopgang: 03:25 Solnedgang: 23:43
(UTC -03:00) Antarctica/Palmer Solopgang: 08:45 Solnedgang: 17:46
(UTC -03:00) Antarctica/Rothera Solopgang: 09:14 Solnedgang: 17:48
(UTC -03:00) Atlantic/Bermuda Solopgang: 06:45 Solnedgang: 19:50
(UTC -03:00) Atlantic/Stanley Solopgang: 07:42 Solnedgang: 17:59
(UTC -02:30) America/St_Johns Solopgang: 06:05 Solnedgang: 19:54
(UTC -02:00) America/Miquelon Solopgang: 06:50 Solnedgang: 20:38
(UTC -02:00) America/Noronha Solopgang: 06:08 Solnedgang: 18:09
(UTC -02:00) Atlantic/South_Georgia Solopgang: 07:22 Solnedgang: 17:28
(UTC -01:00) America/Nuuk Solopgang: 06:42 Solnedgang: 22:10
(UTC -01:00) America/Scoresbysund Solopgang: 04:00 Solnedgang: 20:53
(UTC -01:00) Atlantic/Cape_Verde Solopgang: 06:17 Solnedgang: 18:48
(UTC +00:00) Africa/Abidjan Solopgang: 06:07 Solnedgang: 18:23
(UTC +00:00) Africa/Accra Solopgang: 05:52 Solnedgang: 18:07
(UTC +00:00) Africa/Bamako Solopgang: 06:17 Solnedgang: 18:44
(UTC +00:00) Africa/Banjul Solopgang: 06:51 Solnedgang: 19:20
(UTC +00:00) Africa/Bissau Solopgang: 06:48 Solnedgang: 19:14
(UTC +00:00) Africa/Conakry Solopgang: 06:43 Solnedgang: 19:05
(UTC +00:00) Africa/Dakar Solopgang: 06:53 Solnedgang: 19:24
(UTC +00:00) Africa/Freetown Solopgang: 06:42 Solnedgang: 19:02
(UTC +00:00) Africa/Lome Solopgang: 05:46 Solnedgang: 18:02
(UTC +00:00) Africa/Monrovia Solopgang: 06:34 Solnedgang: 18:50
(UTC +00:00) Africa/Nouakchott Solopgang: 06:44 Solnedgang: 19:21
(UTC +00:00) Africa/Ouagadougou Solopgang: 05:52 Solnedgang: 18:18
(UTC +00:00) Africa/Sao_Tome Solopgang: 05:28 Solnedgang: 17:36
(UTC +00:00) America/Danmarkshavn Solopgang: 02:59 Solnedgang: 23:28
(UTC +00:00) Atlantic/Azores Solopgang: 07:02 Solnedgang: 20:21
(UTC +00:00) Atlantic/Reykjavik Solopgang: 05:42 Solnedgang: 21:10
(UTC +00:00) Atlantic/St_Helena Solopgang: 06:31 Solnedgang: 18:12
(UTC +00:00) UTC Solopgang: 05:55 Solnedgang: 18:02
(UTC +01:00) Africa/Algiers Solopgang: 06:09 Solnedgang: 19:24
(UTC +01:00) Africa/Bangui Solopgang: 05:38 Solnedgang: 17:51
(UTC +01:00) Africa/Brazzaville Solopgang: 05:58 Solnedgang: 17:58
(UTC +01:00) Africa/Casablanca Solopgang: 06:55 Solnedgang: 20:03
(UTC +01:00) Africa/Douala Solopgang: 06:13 Solnedgang: 18:27
(UTC +01:00) Africa/El_Aaiun Solopgang: 07:25 Solnedgang: 20:18
(UTC +01:00) Africa/Kinshasa Solopgang: 05:57 Solnedgang: 17:58
(UTC +01:00) Africa/Lagos Solopgang: 06:37 Solnedgang: 18:54
(UTC +01:00) Africa/Libreville Solopgang: 06:17 Solnedgang: 18:25
(UTC +01:00) Africa/Luanda Solopgang: 06:09 Solnedgang: 18:02
(UTC +01:00) Africa/Malabo Solopgang: 06:17 Solnedgang: 18:30
(UTC +01:00) Africa/Ndjamena Solopgang: 05:45 Solnedgang: 18:12
(UTC +01:00) Africa/Niamey Solopgang: 06:36 Solnedgang: 19:05
(UTC +01:00) Africa/Porto-Novo Solopgang: 06:40 Solnedgang: 18:57
(UTC +01:00) Africa/Tunis Solopgang: 05:40 Solnedgang: 18:56
(UTC +01:00) Atlantic/Canary Solopgang: 07:33 Solnedgang: 20:28
(UTC +01:00) Atlantic/Faroe Solopgang: 05:52 Solnedgang: 21:00
(UTC +01:00) Atlantic/Madeira Solopgang: 07:34 Solnedgang: 20:39
(UTC +01:00) Europe/Dublin Solopgang: 06:17 Solnedgang: 20:30
(UTC +01:00) Europe/Guernsey Solopgang: 06:11 Solnedgang: 20:07
(UTC +01:00) Europe/Isle_of_Man Solopgang: 06:08 Solnedgang: 20:25
(UTC +01:00) Europe/Jersey Solopgang: 06:10 Solnedgang: 20:05
(UTC +01:00) Europe/Lisbon Solopgang: 06:55 Solnedgang: 20:16
(UTC +01:00) Europe/London Solopgang: 05:57 Solnedgang: 20:02
(UTC +02:00) Africa/Blantyre Solopgang: 05:48 Solnedgang: 17:30
(UTC +02:00) Africa/Bujumbura Solopgang: 06:01 Solnedgang: 18:02
(UTC +02:00) Africa/Cairo Solopgang: 05:24 Solnedgang: 18:24
(UTC +02:00) Africa/Ceuta Solopgang: 07:43 Solnedgang: 20:57
(UTC +02:00) Africa/Gaborone Solopgang: 06:32 Solnedgang: 17:59
(UTC +02:00) Africa/Harare Solopgang: 06:05 Solnedgang: 17:44
(UTC +02:00) Africa/Johannesburg Solopgang: 06:25 Solnedgang: 17:49
(UTC +02:00) Africa/Juba Solopgang: 05:45 Solnedgang: 18:00
(UTC +02:00) Africa/Khartoum Solopgang: 05:33 Solnedgang: 18:05
(UTC +02:00) Africa/Kigali Solopgang: 05:57 Solnedgang: 18:00
(UTC +02:00) Africa/Lubumbashi Solopgang: 06:15 Solnedgang: 18:03
(UTC +02:00) Africa/Lusaka Solopgang: 06:14 Solnedgang: 17:57
(UTC +02:00) Africa/Maputo Solopgang: 06:06 Solnedgang: 17:31
(UTC +02:00) Africa/Maseru Solopgang: 06:30 Solnedgang: 17:48
(UTC +02:00) Africa/Mbabane Solopgang: 06:13 Solnedgang: 17:36
(UTC +02:00) Africa/Tripoli Solopgang: 06:33 Solnedgang: 19:39
(UTC +02:00) Africa/Windhoek Solopgang: 07:05 Solnedgang: 18:36
(UTC +02:00) Antarctica/Troll Solopgang: 10:02 Solnedgang: 17:35
(UTC +02:00) Arctic/Longyearbyen Solopgang: 01:32 Solnedgang: 00:18
(UTC +02:00) Europe/Amsterdam Solopgang: 06:35 Solnedgang: 20:44
(UTC +02:00) Europe/Andorra Solopgang: 07:07 Solnedgang: 20:39
(UTC +02:00) Europe/Belgrade Solopgang: 05:47 Solnedgang: 19:26
(UTC +02:00) Europe/Berlin Solopgang: 06:01 Solnedgang: 20:10
(UTC +02:00) Europe/Bratislava Solopgang: 05:55 Solnedgang: 19:46
(UTC +02:00) Europe/Brussels Solopgang: 06:41 Solnedgang: 20:42
(UTC +02:00) Europe/Budapest Solopgang: 05:48 Solnedgang: 19:37
(UTC +02:00) Europe/Busingen Solopgang: 06:29 Solnedgang: 20:19
(UTC +02:00) Europe/Copenhagen Solopgang: 05:56 Solnedgang: 20:21
(UTC +02:00) Europe/Gibraltar Solopgang: 07:43 Solnedgang: 20:57
(UTC +02:00) Europe/Kaliningrad Solopgang: 05:27 Solnedgang: 19:47
(UTC +02:00) Europe/Ljubljana Solopgang: 06:09 Solnedgang: 19:52
(UTC +02:00) Europe/Luxembourg Solopgang: 06:36 Solnedgang: 20:33
(UTC +02:00) Europe/Madrid Solopgang: 07:31 Solnedgang: 20:56
(UTC +02:00) Europe/Malta Solopgang: 06:24 Solnedgang: 19:37
(UTC +02:00) Europe/Monaco Solopgang: 06:42 Solnedgang: 20:17
(UTC +02:00) Europe/Oslo Solopgang: 05:50 Solnedgang: 20:42
(UTC +02:00) Europe/Paris Solopgang: 06:53 Solnedgang: 20:46
(UTC +02:00) Europe/Podgorica Solopgang: 05:56 Solnedgang: 19:27
(UTC +02:00) Europe/Prague Solopgang: 06:02 Solnedgang: 20:00
(UTC +02:00) Europe/Rome Solopgang: 06:24 Solnedgang: 19:54
(UTC +02:00) Europe/San_Marino Solopgang: 06:21 Solnedgang: 19:57
(UTC +02:00) Europe/Sarajevo Solopgang: 05:57 Solnedgang: 19:33
(UTC +02:00) Europe/Skopje Solopgang: 05:48 Solnedgang: 19:18
(UTC +02:00) Europe/Stockholm Solopgang: 05:23 Solnedgang: 20:10
(UTC +02:00) Europe/Tirane Solopgang: 05:55 Solnedgang: 19:24
(UTC +02:00) Europe/Vaduz Solopgang: 06:27 Solnedgang: 20:14
(UTC +02:00) Europe/Vatican Solopgang: 06:24 Solnedgang: 19:54
(UTC +02:00) Europe/Vienna Solopgang: 05:58 Solnedgang: 19:49
(UTC +02:00) Europe/Warsaw Solopgang: 05:31 Solnedgang: 19:39
(UTC +02:00) Europe/Zagreb Solopgang: 06:04 Solnedgang: 19:46
(UTC +02:00) Europe/Zurich Solopgang: 06:31 Solnedgang: 20:19
(UTC +03:00) Africa/Addis_Ababa Solopgang: 06:13 Solnedgang: 18:35
(UTC +03:00) Africa/Asmara Solopgang: 06:07 Solnedgang: 18:39
(UTC +03:00) Africa/Dar_es_Salaam Solopgang: 06:23 Solnedgang: 18:20
(UTC +03:00) Africa/Djibouti Solopgang: 05:54 Solnedgang: 18:19
(UTC +03:00) Africa/Kampala Solopgang: 06:45 Solnedgang: 18:53
(UTC +03:00) Africa/Mogadishu Solopgang: 05:52 Solnedgang: 18:02
(UTC +03:00) Africa/Nairobi Solopgang: 06:29 Solnedgang: 18:34
(UTC +03:00) Antarctica/Syowa Solopgang: 08:11 Solnedgang: 16:30
(UTC +03:00) Asia/Aden Solopgang: 05:44 Solnedgang: 18:12
(UTC +03:00) Asia/Amman Solopgang: 06:03 Solnedgang: 19:07
(UTC +03:00) Asia/Baghdad Solopgang: 05:28 Solnedgang: 18:35
(UTC +03:00) Asia/Bahrain Solopgang: 05:11 Solnedgang: 18:02
(UTC +03:00) Asia/Beirut Solopgang: 06:03 Solnedgang: 19:11
(UTC +03:00) Asia/Damascus Solopgang: 06:00 Solnedgang: 19:07
(UTC +03:00) Asia/Famagusta Solopgang: 06:07 Solnedgang: 19:19
(UTC +03:00) Asia/Gaza Solopgang: 06:10 Solnedgang: 19:12
(UTC +03:00) Asia/Hebron Solopgang: 06:07 Solnedgang: 19:10
(UTC +03:00) Asia/Jerusalem Solopgang: 06:06 Solnedgang: 19:10
(UTC +03:00) Asia/Kuwait Solopgang: 05:18 Solnedgang: 18:16
(UTC +03:00) Asia/Nicosia Solopgang: 06:10 Solnedgang: 19:21
(UTC +03:00) Asia/Qatar Solopgang: 05:08 Solnedgang: 17:58
(UTC +03:00) Asia/Riyadh Solopgang: 05:28 Solnedgang: 18:16
(UTC +03:00) Europe/Athens Solopgang: 06:45 Solnedgang: 20:03
(UTC +03:00) Europe/Bucharest Solopgang: 06:26 Solnedgang: 20:03
(UTC +03:00) Europe/Chisinau Solopgang: 06:10 Solnedgang: 19:57
(UTC +03:00) Europe/Helsinki Solopgang: 05:52 Solnedgang: 20:46
(UTC +03:00) Europe/Istanbul Solopgang: 06:19 Solnedgang: 19:46
(UTC +03:00) Europe/Kirov Solopgang: 04:19 Solnedgang: 19:01
(UTC +03:00) Europe/Kyiv Solopgang: 05:57 Solnedgang: 19:57
(UTC +03:00) Europe/Mariehamn Solopgang: 06:13 Solnedgang: 21:05
(UTC +03:00) Europe/Minsk Solopgang: 06:01 Solnedgang: 20:16
(UTC +03:00) Europe/Moscow Solopgang: 05:16 Solnedgang: 19:41
(UTC +03:00) Europe/Riga Solopgang: 06:06 Solnedgang: 20:39
(UTC +03:00) Europe/Simferopol Solopgang: 05:53 Solnedgang: 19:32
(UTC +03:00) Europe/Sofia Solopgang: 06:39 Solnedgang: 20:12
(UTC +03:00) Europe/Tallinn Solopgang: 05:56 Solnedgang: 20:44
(UTC +03:00) Europe/Vilnius Solopgang: 06:08 Solnedgang: 20:27
(UTC +03:00) Europe/Volgograd Solopgang: 05:05 Solnedgang: 18:58
(UTC +03:00) Indian/Antananarivo Solopgang: 06:00 Solnedgang: 17:37
(UTC +03:00) Indian/Comoro Solopgang: 06:11 Solnedgang: 18:00
(UTC +03:00) Indian/Mayotte Solopgang: 06:04 Solnedgang: 17:51
(UTC +03:30) Asia/Tehran Solopgang: 05:27 Solnedgang: 18:39
(UTC +04:00) Asia/Baku Solopgang: 05:57 Solnedgang: 19:22
(UTC +04:00) Asia/Dubai Solopgang: 05:53 Solnedgang: 18:42
(UTC +04:00) Asia/Muscat Solopgang: 05:41 Solnedgang: 18:28
(UTC +04:00) Asia/Tbilisi Solopgang: 06:15 Solnedgang: 19:44
(UTC +04:00) Asia/Yerevan Solopgang: 06:19 Solnedgang: 19:43
(UTC +04:00) Europe/Astrakhan Solopgang: 05:55 Solnedgang: 19:39
(UTC +04:00) Europe/Samara Solopgang: 05:32 Solnedgang: 19:44
(UTC +04:00) Europe/Saratov Solopgang: 05:52 Solnedgang: 19:57
(UTC +04:00) Europe/Ulyanovsk Solopgang: 05:36 Solnedgang: 19:54
(UTC +04:00) Indian/Mahe Solopgang: 06:17 Solnedgang: 18:17
(UTC +04:00) Indian/Mauritius Solopgang: 06:21 Solnedgang: 17:56
(UTC +04:00) Indian/Reunion Solopgang: 06:30 Solnedgang: 18:04
(UTC +04:30) Asia/Kabul Solopgang: 05:17 Solnedgang: 18:27
(UTC +05:00) Antarctica/Mawson Solopgang: 08:29 Solnedgang: 17:05
(UTC +05:00) Antarctica/Vostok Solopgang: 07:50 Solnedgang: 11:52
(UTC +05:00) Asia/Almaty Solopgang: 05:04 Solnedgang: 18:38
(UTC +05:00) Asia/Aqtau Solopgang: 06:49 Solnedgang: 20:27
(UTC +05:00) Asia/Aqtobe Solopgang: 06:11 Solnedgang: 20:10
(UTC +05:00) Asia/Ashgabat Solopgang: 06:26 Solnedgang: 19:44
(UTC +05:00) Asia/Atyrau Solopgang: 06:38 Solnedgang: 20:24
(UTC +05:00) Asia/Dushanbe Solopgang: 05:44 Solnedgang: 19:04
(UTC +05:00) Asia/Karachi Solopgang: 06:06 Solnedgang: 18:55
(UTC +05:00) Asia/Oral Solopgang: 06:32 Solnedgang: 20:35
(UTC +05:00) Asia/Qostanay Solopgang: 05:38 Solnedgang: 19:50
(UTC +05:00) Asia/Qyzylorda Solopgang: 05:48 Solnedgang: 19:26
(UTC +05:00) Asia/Samarkand Solopgang: 05:50 Solnedgang: 19:13
(UTC +05:00) Asia/Tashkent Solopgang: 05:38 Solnedgang: 19:05
(UTC +05:00) Asia/Yekaterinburg Solopgang: 05:41 Solnedgang: 20:12
(UTC +05:00) Indian/Kerguelen Solopgang: 07:05 Solnedgang: 17:31
(UTC +05:00) Indian/Maldives Solopgang: 05:58 Solnedgang: 18:12
(UTC +05:30) Asia/Colombo Solopgang: 06:01 Solnedgang: 18:18
(UTC +05:30) Asia/Kolkata Solopgang: 05:13 Solnedgang: 17:58
(UTC +05:45) Asia/Kathmandu Solopgang: 05:35 Solnedgang: 18:30
(UTC +06:00) Asia/Bishkek Solopgang: 06:14 Solnedgang: 19:47
(UTC +06:00) Asia/Dhaka Solopgang: 05:34 Solnedgang: 18:20
(UTC +06:00) Asia/Omsk Solopgang: 05:55 Solnedgang: 20:16
(UTC +06:00) Asia/Thimphu Solopgang: 05:33 Solnedgang: 18:27
(UTC +06:00) Asia/Urumqi Solopgang: 05:21 Solnedgang: 18:56
(UTC +06:00) Indian/Chagos Solopgang: 07:11 Solnedgang: 19:07
(UTC +06:30) Asia/Yangon Solopgang: 05:47 Solnedgang: 18:21
(UTC +06:30) Indian/Cocos Solopgang: 06:07 Solnedgang: 17:55
(UTC +07:00) Antarctica/Davis Solopgang: 09:34 Solnedgang: 18:00
(UTC +07:00) Asia/Bangkok Solopgang: 06:02 Solnedgang: 18:31
(UTC +07:00) Asia/Barnaul Solopgang: 06:18 Solnedgang: 20:30
(UTC +07:00) Asia/Ho_Chi_Minh Solopgang: 05:40 Solnedgang: 18:04
